Family Number 9th Rev | 10th Rev |
Names | At last revision | When left | Now Present | Female relative | Age | |
---|---|---|---|---|---|---|---|
80 | 74 | Kaufman' Zalmanovich' Chervin' | 48 | Went to Ekaterinoslav in 1853 | |||
" | " | His sons: Zalman' | 22 | ||||
" | " | Leizer' | 18 | ||||
" | " | David' | 15 | ||||
" | " | Erukhim | 13 | ||||
69 | 65 | Khatskel' Shmuilovich' Breiter' | 46 | 54 | His wife Leya | 58 | |
" | " | His son Shmuilo | 29 | 37 (crossed out) | His wife Beila | 36 (crossed out) | |
" | " | Shmuil's sons: Genekh | 8 | 16 (crossed out) | His daughter Khana | 11 | |
" | " | Abram | (illegible) | 12 | |||
" | " | Vulf Movshovich Aronovich Shnaider' | podob. 1852 / 15 | vz. | |||
" | " | His brother Ekhaish' | 12 | (illegible) | |||
" | " | Leiba Kaufmanovich' Chervin' | 29 | went away | |||
" | " | Zalman Leib Donlevich(?- very illegible) Svirski | podob. 1852/ 32 | 1855 |
Source: Lithuanian State Historical Archives via Stewart Cherlin
Fall 2005