| Surname | Given Name | Residence | Arrival | Age |
|---|---|---|---|---|
| Surname | Given Name | Residence | Arrived | Age |
| Chaplowitz | David | 1909 | 5 | |
| Ciplowitz | Chana | - | 1905 | 11 |
| Ciplowitz | Dino | - | 1905 | 9 |
| Ciplowitz | Golie | - | 1905 | 40 |
| Ciplowitz | Sebuin...a | - | 1905 | 4 |
| Ciplowitz | Zil...a | - | 1905 | 0 |
| Czavlovics | Mara | ... | 1902 | 15 |
| Sabelowitz | Abram | ... | 1902 | 7 |
| Sabelowitz | Sore | ... | 1902 | 33 |
| Zepelowitz | Eize | ...ava, Russia | 1906 | 63 |
| Zepelowitz | Schueirl | ...ava, Russia | 1906 | 65 |
| Spaljavic | Ivan | Adzanovac, Hungary | 1909 | 44 |
| Siwilowicz | Hene | Alexczot | 1905 | 35 |
| Sevelovitz | Jakob | Alt Autz, Latvia | 1923 | 54 |
| Cevloviez | Marton | America | 1913 | 44 |
| Sobolewiz | Karl | Asenn | 1904 | 24 |
| Sabolovic | Mato | Austria | 1913 | 22 |
| Zawelewitz | Susse | Babrinsk | 1905 | 42 |
| Sobolovic | Joko | Bacez, Austria | 1909 | 21 |
| Zawilawicz | Anna | Baila, Gal. | 1910 | 20 |
| Schepelewitz | Anton | Bansk, Russia | 1912 | 3 |
| Schepelewitz | Elisabetha | Bansk, Russia | 1912 | 26 |
| Schepelwitz | Anna | Bansk, Russia | 1912 | 4 |
| Sabilowitz | Leib | Baranowicz, Russia | 1912 | 21 |
| Zawalowicz | Estea | Barkanow, Austria | 1912 | 18 |
| Sabolovic | Milos | Batinovic | 1906 | 81 |
| Zawelewitz | Jankel | Bavav | 1906 | 19 |
| Zivulovic | Mara | Belgrad, Servia | 1913 | 28 |
| Zivulovic | Miloslav | Belgrad, Servia | 1913 | 36 |
| Sabolavic | Jakob | Belovar, Hungary | 1912 | 36 |
| Sabolovic | Franjo | Berek, Hungary | 1909 | 31 |
| Zawelowitz | Hersch | Beresin, Russia | 1909 | 17 |
| Swulewicz | Israel | Berlin, Germany | 1906 | 42 |
| Swulewicz | J...ael | Berlin, Germany | 1906 | 42 |
| Sobolowicz | Sarah | Bialyotock, Russia | 1909 | 3 |
| Zubilewicz | Jwan | Bialystok, Russia | 1911 | 19 |
| Zabalbeascoa | Margarita | Bilbao, Spain | 1910 | 22 |
| Szwialowiez | Tomcez | Bloomfield, U.S.A. | 1922 | 29 |
| Sawilowitz | Anna | Bobruske | 1904 | 18 |
| Sawilowitz | Meische | Bobruske | 1904 | 17 |
| Cvilovic | Caterina | Bol | 1902 | 30 |
| Javaljevic | Joso | Boljce, ... | 1907 | 32 |
| Chepelewitz | Alexander | Bouzana, Russia | 1913 | 15 |
| Chepelewitz | Katerina | Bouzana, Russia | 1913 | 16 |
| Zabilovic | Max | Braila | 1902 | 19 |
| Sawolowitz | Andrey | Branowitz, Russia | 1912 | 21 |
| Szapulovitz | Josef | Brestovecz, J.-Sl. | 1922 | 30 |
| Jopolovitch | Chlojme | Brezin, Russia | 1911 | 4 |
| Jopolovitch | Ester | Brezin, Russia | 1911 | 1 |
| Jopolovitch | Golde | Brezin, Russia | 1911 | 30 |
| Jopolovitch | Manin | Brezin, Russia | 1911 | 9 |
| Jopolovitch | Perl | Brezin, Russia | 1911 | 10 |
| Seevelewitz | Efroim | Brooklyn, N.Y. | 1922 | 9 |
| Seevelewitz | Fannie | Brooklyn, N.Y. | 1922 | 30 |
| Shevlewitz | Samiel | Brooklyn, New York | 1924 | 36 |
| Spellows | Constance E. | Brooklyn, States | 1907 | 26 |
| Zablewicz | Jan | Bruniszky, Russia | 1912 | 21 |
| Caplovic | Sidonia | Bucany | 1905 | 16 |
| Sablow...tz | Leopold | Budapest | 1906 | 19 |
| Csaplovits | Irma | Budapest, Hungarian | 1922 | 57 |
| Shevelewitz | Jelle | Buenos Aires, Argentina | 1913 | 25 |
| Copilovici | Betty | Bukarest, Roumania | 1908 | 45 |
| Spalbasso | Francisco | Cabella - Lignre, Italy | 1911 | 23 |
| Chevaljivitch | Nicolas | Cataro | 1901 | 22 |
| Zubylewicz | Marya | Chicago | 1905 | 33 |
| Czepulewicz | Konstantine | Chicago, Ill. | 1924 | 38 |
| Czepulewicz | Konstantine | Chicago, Ill. | 1924 | 9 |
| Splovac | Karel | Chicago, Ill. | 1921 | 43 |
| Sfelavec | Charles | Chicago, Ills. | 1898 | 43 |
| Spliefs | Charlotte | Chrisberg | 1905 | 68 |
| Spliefs | Gottfried | Chrisberg | 1905 | 70 |
| Zawelewitz | Josef | Chworostan | 1905 | 21 |
| Capalovca | Misko | Ciglena, Croatia | 1913 | 34 |
| Siblovicz | Jaukel | Cobrin | 1906 | 7 |
| Siblovicz | Rachel | Cobrin | 1906 | 3 |
| Siblovicz | Scheindel | Cobrin | 1906 | 28 |
| Copelowiz | David | Crcwitz | 1905 | 35 |
| Sabolovic | Mato | Croatia | 1902 | 23 |
| Sabolovic | Stevo | Croatia | 1913 | 33 |
| Sobalovic | Franjo | Croatia, Berek | 1912 | 45 |
| Spilvasi | Andras | Csicser, Hungary | 1909 | 25 |
| Zawlowicz | Stanislaw | Csiek, Russia | 1910 | 35 |
| Jawlewicz | Magdalena | Culunc, Bpr | 1901 | 38 |
| Jawlewicz | Maryan | Culunc, Bpr | 1901 | 32 |
| Sapalowitz | Marina | Curland, Mitan | 1907 | 37 |
| Sapalowitz | Sigismund | Curland, Mitan | 1907 | 6 |
| Sapalowitz | Wladislaw | Curland, Mitan | 1907 | 4 |
| Czeflovitz | Hirsch | Danilovitz, Russia | 1909 | 17 |
| Czepelewitz | Pinchus | Danilow, Russia | 1913 | 43 |
| Zeplowitz | Abraham | Dinislewicz | 1900 | 15 |
| Zeplowitz | Feige | Dinislewicz | 1900 | 38 |
| Zeplowitz | Merke | Dinislewicz | 1900 | 8 |
| Zeplowitz | Peike | Dinislewicz | 1900 | 11 |
| Zeplowitz | Reiche | Dinislewicz | 1900 | 6 |
| Szowolavis | Michal | Dlaeya | 1902 | 45 |
| Szepilewitz | Petrnk | Dobrawo, Russia | 1913 | 20 |
| Zepelewitz | Constantin | Dobutsch, Russia | 1910 | 33 |
| Zepelewitz | Constantin | Dobutsch, Russia | 1910 | 33 |
| Zubalewitz | Marya | Drobia | 1899 | 37 |
| Zapalowicz | Helena | Droholzcze, Galicia | 1914 | 22 |
| Zapalowicz | Zofia | Droholzcze, Galicia | 1914 | 26 |
| Szepelowicz | Jochin | Dubrowsk | 1913 | 24 |
| Spilewiez | Adam | Duby | 1907 | 39 |
| Svilivic | Tetar | Dugoresa | 1901 | 25 |
| Copelewicz | Basia | Dunierewiez, Poland | 1921 | 50 |
| Copelewiez | Minez | Dunierewiez, Poland | 1921 | 24 |
| Schewelewitz | Chane | Dwinsk, Witebsk | 1908 | 19 |
| Zubilewicz | Antoni | Dynow | 1905 | 18 |
| Zubilewicz | ... | Dynow, Austria | 1907 | 17 |
| Cepilewicz | Ita | Ekaterinoslaw, Russia | 1914 | 6 |
| Cepilewicz | Lina | Ekaterinoslaw, Russia | 1914 | 10 |
| Cepilewicz | Maria | Ekaterinoslaw, Russia | 1914 | 11 |
| Cepilewicz | Rinka | Ekaterinoslaw, Russia | 1914 | 45 |
| Cziplowicz | Leib | Ekaterinoslew | 1906 | 18 |
| Czipelowitz | Chane | Ekatermoslaw, Russia | 1909 | 15 |
| Zebelewitz | Fannie | England | 1902 | 19 |
| Spilvasi | Mihaly | Fekete Ardo | 1907 | 23 |
| Csaplovits | Lstvan | Felsozember, Hungary | 1907 | 32 |
| Dzewilowicz | Gabriel | Filipow, Russia | 1906 | 17 |
| Sawojlowicz | Aron | Fuzowka, Russia | 1912 | 20 |
| Cziewylewicz | Anastasia | Gailuny, Russia | 1910 | 19 |
| Zopolowicz | Tomasz | Gerorgetown, Conn. | 1912 | 39 |
| Spoljavic | Gjuro | Gielekovac, Hungary | 1909 | 17 |
| Swilewicz | Kasimir | Gizdy, Russia | 1907 | 33 |
| Sabolovic | Josip | Gjurdjerosi, Hung | 1913 | 30 |
| Sebelewitz | Anna | Gladboch, Germany | 1907 | 10 |
| Sebelewitz | Heirnel | Gladboch, Germany | 1907 | 0 |
| Sebelewitz | Johannes | Gladboch, Germany | 1907 | 0 |
| Sebelewitz | Karl | Gladboch, Germany | 1907 | 4 |
| Sebelewitz | Marie | Gladboch, Germany | 1907 | 33 |
| Capelowitz | Rachel | Glasgow | 1905 | 21 |
| Cupliwiez | George | Glasgow | 1904 | 24 |
| Copelovitch | Meyer | Glasgow, Scotland | 1910 | 55 |
| Cipalewicz | Wolf | Gluboka, Russia | 1911 | 17 |
| Zepelowitz | Salmes | Glubokop, Russia | 1910 | 20 |
| Spoljavic | Tomo | Godinak, Hungary | 1913 | 47 |
| Siwilowicz | Mordche | Godlewo | 1904 | 37 |
| Ziplowitz | Judas | Godutrichese | 1906 | 21 |
| Sobullovic | Maria | Goriouh | 1905 | 16 |
| Spelefic | Luise | Gottsche | 1899 | 34 |
| Supeljivac | Paul | Gov. Bogicevci | 1907 | 42 |
| Sewelowiz | Jan | Gritziemry, Russia | 1907 | 32 |
| Zeplowitz | Mowsche | Grodna, Russia | 1904 | 35 |
| Czepelewicz | Iozef | Grodno | 1904 | 33 |
| Sobilewitsch | Josef | Grodno | 1897 | 36 |
| Czepelevicz | Timofej | Grodno, Russia | 1906 | 24 |
| Spoljavic | Anton | Grossal, Movode | 1913 | 45 |
| Sabolovic | Blaz | Gzubi. . .je | 1905 | 35 |
| Sawelewitz | Basse | Halinke, Minsk | 1908 | 10 |
| Sawelewitz | Blume | Halinke, Minsk | 1908 | 9 |
| Sawelewitz | Chaje | Halinke, Minsk | 1908 | 8 |
| Sawelewitz | Chawe | Halinke, Minsk | 1908 | 11 |
| Sawelewitz | Jankel | Halinke, Minsk | 1908 | 0 |
| Sawelewitz | Jechiel | Halinke, Minsk | 1908 | 10 |
| Sawelewitz | Jewel | Halinke, Minsk | 1908 | 16 |
| Sawelewitz | Leibe | Halinke, Minsk | 1908 | 4 |
| Sawelewitz | Mere | Halinke, Minsk | 1908 | 6 |
| Sawelewitz | Roche | Halinke, Minsk | 1908 | 50 |
| Sabolovic | Ivo | Hamilton, O., United States | 1911 | 38 |
| Spolowitz | Marie | Hohengrishen, Germany | 1913 | 20 |
| Sobolowitz | Leib | Holozin | 1902 | 14 |
| Chepelewicz | Ritka | Ickolow, Poland | 1920 | 9 |
| Chepelewicz | Simon | Ickolow, Poland | 1920 | 7 |
| Chepelewicz | Sura | Ickolow, Poland | 1920 | 31 |
| Chepelewicz | Yajno | Ickolow, Poland | 1920 | 6 |
| Zawalowitz | Jokob | Ismail, Russia | 1910 | 29 |
| Schabelewicz | Chane | Janoico | 1906 | 26 |
| Schabelewicz | Sore | Janoico | 1906 | 0 |
| Sabolowicz | Elje | Janowa | 1904 | 25 |
| Csapolovics | .lek | Jaszeno | 1902 | 24 |
| Szypelbois | Konstanty | Jelschanga, Russia | 1913 | 20 |
| Jevelevitz | Abraham Mordche | Jerusalem, Palestine | 1911 | 35 |
| Jovalevits | Fish | Jerusalem, Palestine | 1920 | 10 |
| Jovalevits | Haim | Jerusalem, Palestine | 1920 | 18 |
| Jovalevits | Joshua | Jerusalem, Palestine | 1920 | 20 |
| Schepelewicz | Vicenti | Jeskiewicz, Russia | 1912 | 19 |
| Schewelowitz | Aisik | Johaniska, Kowna, Russia | 1908 | 18 |
| Csoplowicz | Jussyn | Juitsky | 1901 | 19 |
| Schwilpis | Josep | Jukink | 1899 | 40 |
| Schiwelewics | Wladislaw | Jurcisek | 1905 | 55 |
| Cziplewitza | Josef | Jusznai, Russia | 1906 | 53 |
| Sabolovic | Rosa | Jvanska | 1903 | 19 |
| Zabelowitz | Honie | Kalno | 1900 | 17 |
| Sabolowitz | Eisik | Kalwaria | 1904 | 21 |
| Sabolowitz | Nechame | Kalwaria | 1904 | 21 |
| Sobelewitsch | Rachil | Kalwarya, Lietuva | 1923 | 56 |
| Jablowshy | Jawel or ...oel | Kamintz, Russia | 1914 | 16 |
| Schipiolowitz | Jakob | Kansas, Mo. | 1922 | 15 |
| Jawelowiez | Berle | Kartur | 1904 | 22 |
| Sawelewitz | Abram | Kartus Beresa | 1906 | 20 |
| Sawelewitz | Chamke | Kartus Beresa | 1906 | 17 |
| Sawilowicz | Braine | Kartusberozi | 1906 | 19 |
| Zawielewicz | Rajna | Kartuz- Bereza, Poland | 1922 | 20 |
| Zawielewicz | Bluma | Kartuz-Bereza, Poland | 1922 | 59 |
| Zawielewicz | Mojzesz | Kartuz-Bereza, Poland | 1922 | 65 |
| Czipolowitz | Schmul | Kasian | 1904 | 32 |
| Sabolovic | Kata | Kasljavac, Hungary | 1906 | 22 |
| Sabolvic | Martin | Kataleno | 1907 | 33 |
| Spolowicz | Maichal | Katow, Galicia | 1906 | 24 |
| Zepelowitz | Rochmiel | Kazan, Russia | 1911 | 18 |
| Jablowicz | Szczepan | Kazinirowka, Russia | 1912 | 50 |
| Tciplovitz | Abrahm | Keidzan, Wilno | 1908 | 7 |
| Tciplovitz | Gessia | Keidzan, Wilno | 1908 | 3 |
| Tciplovitz | Libia | Keidzan, Wilno | 1908 | 0 |
| Tciplovitz | Mary | Keidzan, Wilno | 1908 | 4 |
| Tciplovitz | Rachmiel | Keidzan, Wilno | 1908 | 6 |
| Tciplovitz | Riwa | Keidzan, Wilno | 1908 | 30 |
| Szablewicz | Waclaw | Keydany, Russia | 1913 | 20 |
| Ziplevitz | Matla | Kiev, Russia | 1923 | 61 |
| Ziplewitch | Hershko | Kiev, Russia | 1911 | 15 |
| Tziplevitch | Jankel | Kiew, Russia | 1910 | 20 |
| Tziplevitch | Oscher | Kiew, Russia | 1910 | 58 |
| Schwulowitz | Nessie | Kischinew | 1906 | 40 |
| Czepelewicz | Fjodor | Kobaki, Russia | 1911 | 27 |
| Szewelowicz | Jacob | Kobrin | 1905 | 17 |
| Szewelowicz | Mordehe | Kobrin | 1905 | 15 |
| Tschepelewitz | Maksin | Kobrin | 1906 | 30 |
| Szewelewicz | Leib | Kobryn, Poland | 1920 | 25 |
| Chiplowicz | Anna | Kobylniky | 1907 | 7 |
| Chiplowicz | Bertha | Kobylniky | 1907 | 4 |
| Chiplowicz | Israel | Kobylniky | 1907 | 11 |
| Chiplowicz | Lina | Kobylniky | 1907 | 6 |
| Chiplowicz | Nechame | Kobylniky | 1907 | 41 |
| Chiplowicz | Sonie | Kobylniky | 1907 | 15 |
| Zawelowicz | Basche | Kojdenow, Russia | 1913 | 16 |
| Zawelowicz | Rachel | Kojdenow, Russia | 1913 | 55 |
| Zawelowicz | Zalmen | Kojdenow, Russia | 1913 | 65 |
| Zawelowiez | Hirsch | Kojdenow, Russia | 1913 | 18 |
| Czeplowsha | Stanislaw | Kolnimi | 1911 | 44 |
| Sabolowicz | Abraham | Kolno | 1904 | 16 |
| Spolowicz | Jedrzej | Kolow, Galicia | 1907 | 27 |
| Suwalbus | Stefan | Komin | 1899 | 18 |
| Szepelewicz | Pietr | Koniahi, Russia | 1910 | 29 |
| Zepalowitz | Kathe | Konigsberg | 1904 | 46 |
| Zepalowitz | Max | Konigsberg | 1904 | 19 |
| Seevelewitz | Efroim | Konotop, Russia | 1922 | 9 |
| Zawilowicz | Berl | Kordanow | 1903 | 7 |
| Zawilowicz | Frime | Kordanow | 1903 | 3 |
| Zawilowicz | Seye | Kordanow | 1903 | 30 |
| Spolyavic | Mile | Kosiny, Hungary | 1913 | 27 |
| Sabolovic | Filip | Koslanjevar | 1899 | 18 |
| Spolawicz | Marya | Kotow | 1905 | 26 |
| Spolowicz | Hrye | Kotow, Austria | 1909 | 18 |
| Spolowicz | Kataryna | Kotow, Austria | 1913 | 18 |
| Spolowycz | Ewa | Kotow, Austria | 1911 | 22 |
| Schepelawitz | Semjon | Kouialyn, Russia | 1909 | 26 |
| Szepelewicz | Flor | Kownialyn, Russia | 1910 | 18 |
| Sypelowitz | Maria | Kowniatin, Russia | 1910 | 22 |
| Caplovitz | Basse | KOWNO | 1909 | 18 |
| Jofilowitz | Rochel | Kowno | 1907 | 23 |
| Scheblewitz | Kasimir | Kowno | 1906 | 28 |
| Zabolewicz | Dominik | Kowno | 1907 | 20 |
| Zepelowitz | Schmul | Kowno | 1907 | 33 |
| Zeplewitz | Josas | Kowno | 1906 | 22 |
| Zeplewitz | Jurgis | Kowno | 1905 | 23 |
| Zippelowitz | Gesse | Kowno | 1905 | 22 |
| Schewelowitz | Ida | Kowno, Kilen | 1921 | 24 |
| Sablewitz | Franz | Kowno, Russia | 1913 | 34 |
| Schewelewicz | Abram | Kowno, Russia | 1911 | 20 |
| Shewelowicz | Nechame | Kowno, Russia | 1908 | 17 |
| Szwilpas | Benedikt | Kowno, Russia | 1909 | 30 |
| Schepelewitz | Anastasia | Kowujatina, Russia | 1914 | 17 |
| Zavelewicz | Taube | Koydenou | 1905 | 16 |
| Sawilowitz | Eisik | Koydonon | 1903 | 20 |
| Szablewicz | Czewary | Kracimy | 1906 | 27 |
| Schewelowitz | Gittel | Krakinowo, Kowno | 1908 | 29 |
| Zaplewicz | Zofia | Kramiene, Russia | 1910 | 22 |
| Cepelewitz | Salmon | Kraschnik, Russia | 1908 | 40 |
| Cseplewicz | Michael | Krasna Godno, Russia | 1909 | 20 |
| Czaplewicz | Francisek | Krasno, Russia | 1913 | 24 |
| Czeplewicz | Iwan | Krassmani, Russia | 1907 | 17 |
| Savilowitz | Rasche | Krassnoje, | 1906 | 27 |
| Czaplewicz | Mariana | Krassoni, Russia | 1907 | 23 |
| Chwalibaza | Roman | Krawienko, Austria | 1913 | 18 |
| Czeplewitz | Wladislaw | Kreimany, Russia | 1912 | 24 |
| Sewalewitz | Abram | Krentzberg, Russia | 1913 | 21 |
| Zewelewiez | Viktor | Kricume | 1904 | 18 |
| Czepulewicz | Wladislaw | Kropa, Russia | 1909 | 21 |
| Chwalewicz | Stepanida | Krosnitza, Russia | 1912 | 21 |
| Dzwilewitsch | Josef | L...lski, Russia | 1907 | 21 |
| Cziplowitz | Tewe | Labok, Russia | 1908 | 4 |
| Cziplowitz | Zinike | Labok, Russia | 1908 | 24 |
| Sabolovics | Janko | Ladislav | 1905 | 27 |
| Sabalovic | Misko | Ladislav, Croatia | 1909 | 24 |
| Sabelowitz | Liebe | Lamcza | 1904 | 27 |
| Copuljevic | Ivan | Laraj...vo | 1906 | 23 |
| Szevalovicz | Michal | Latnia, Austria | 1909 | 40 |
| Schewelowitz | Lipman | Lechowitz | 1904 | 64 |
| Schewelowitz | Ruchelheie | Lechowitz | 1904 | 55 |
| Schewelowitz | Sara | Lechowitz | 1904 | 17 |
| Czepulewicz | Michail | Lepkalni, Russia | 1913 | 27 |
| Czepulewicz | Constantin | Lewkoissy, Galicy | 1908 | 23 |
| Schewelowitz | Aisik | Liban | 1904 | 11 |
| Schewelowitz | Chafe Chaje |
Liban Libau |
1904 | 52 |
| Schewelowitz | Ester | Liban | 1904 | 23 |
| Schewelowitz | Githe | Liban | 1904 | 25 |
| Schewelowitz | Henne | Liban | 1904 | 0 |
| Schewelowitz | Urie | Liban | 1904 | 13 |
| Schawelewitschs | Meyer | Libau, Letavia | 1921 | 25 |
| Schewelewitschs | Eida | Libau, Letavia | 1921 | 26 |
| Drzybylowicz | Apolonia | Libusza | 1906 | 16 |
| Trzybelowicz | Jan | Libuzo | 1906 | 25 |
| Cepelewicz | Nikolaj | Linowo, Russia | 1914 | 38 |
| Zivaljevic | Maija | Lipoljana, Slavania | 1906 | 27 |
| Zivaljevic | Kata | Lipovljani | 1907 | 21 |
| Zivaljevic | Mara | Lipovljani | 1907 | 0 |
| Zivalevic | Stepan | Lipovljani, Hungary | 1913 | 21 |
| Ciepelewicz | Wiera | Litowsky, Russia | 1912 | 18 |
| Chipelowitz | Basie | Liverpool | 1905 | 10 |
| Chipelowitz | Berl | Liverpool | 1905 | 6 |
| Chipelowitz | Dine | Liverpool | 1905 | 11 |
| Chipelowitz | Jenke | Liverpool | 1905 | 8 |
| Chipelowitz | Mary | Liverpool | 1905 | 4 |
| Chipelowitz | Rivke | Liverpool | 1905 | 40 |
| Chiplovitz | Wolf | Liverpool | 1905 | 40 |
| Zabielowicz | Malka | Lomsha, Poland | 1920 | 19 |
| Zabielowicz | Scheina | Lomsha, Poland | 1920 | 58 |
| Spalewitz | Lester | Lomza | 1893 | 17 |
| Spalewitz | Naschi | Lomza | 1893 | 46 |
| Spalewitz | Sua | Lomza | 1893 | 14 |
| Capelowitz | Abraham | London | 1904 | 20 |
| Ceplowitz | Barnett | London | 1903 | 26 |
| Chaplowaz | Rubin | London | 1903 | 23 |
| Chaplowitz | Julius | London | 1906 | 30 |
| Chaplowitz | Noach | London | 1905 | 20 |
| Chaplowitz | Sofie | London | 1905 | 20 |
| Chiplovich | Charles | London | 1904 | 24 |
| Chiplovitz | Itzik | London | 1905 | 30 |
| Ciplowitz | Itzaz | London | 1904 | 25 |
| Copelovitch | Alias Aron | London | 1905 | 22 |
| Javelowitz | Sore | London | 1904 | 21 |
| Sablowitz | Henrietta | London | 1902 | 51 |
| Sepliovitch | Leib | London | 1906 | 21 |
| Shewelewitz | Aaron | London | 1906 | 26 |
| Zapiliowitz | Abraham | London | 1904 | 36 |
| Zipelowitz | Aron | London | 1904 | 10 |
| Zipelowitz | Harris | London | 1904 | 6 |
| Zipelowitz | Lea | London | 1904 | 45 |
| Zipelowitz | Lea | London | 1904 | 45 |
| Zipelowitz | Moses | London | 1904 | 15 |
| Ziplowitz | Maridata | London | 1905 | 2 |
| Ziplowitz | Moishe | London | 1905 | 4 |
| Ziplowitz | Yavel | London | 1905 | 6 |
| Ziplowitz | Zedle | London | 1905 | 26 |
| Chaplowitz | Esther | London, England | 1909 | 40 |
| Chaplowitz | Minnie | London, England | 1909 | 11 |
| Chaplowitz | Salomon | London, England | 1909 | 14 |
| Coplovitch | Hyman | London, England | 1914 | 17 |
| Coplowitz | Harry | London, England | 1915 | 17 |
| Sypulewicz | Piotr | Lowinka, Russia | 1911 | 19 |
| Schewelowicz | Abram | Luachowiz, Russia | 1902 | 21 |
| Czipilewicz | Nicolai | Luki, Russia | 1914 | 33 |
| Czepeliwicz | Nicolai | Luky, Russia | 1910 | 28 |
| Szwilowicz | Stefan | Lunin, Russia | 1910 | 26 |
| Zepelowitz | Salmen | Luszki, Russia | 1910 | 37 |
| Sabolovic | Milleo | M. Pogonac | 1905 | 17 |
| Zabolowicz | Nicolai | Maducic | 1903 | 24 |
| Zawelewitz | Isak | Makow, Russia | 1910 | 19 |
| Zipelewitz | Piotr | Maletz | 1905 | 28 |
| Sabolovic | Pero | Mali Poganac, Hungary | 1907 | 26 |
| Sabolovic | Ivan | Mali Poganse, Hungary | 1907 | 25 |
| Szafalowicz | Juri | Mamoni Wilna, Russia | 1910 | 21 |
| Schafalowitz | Stepan | Mamonne, Russia | 1907 | 33 |
| Szafalowicz | Daniel | Mamony, Russia | 1910 | 26 |
| Copolovitsch | Ida | Manchester | 1905 | 0 |
| Copolovitsch | Martha | Manchester | 1905 | 25 |
| Copolovitsch | Sara | Manchester | 1905 | 3 |
| Szeplovitz | Soloman | Med...pool | 1902 | 20 |
| Sabolovic | Jandra | Medjuraca, Hungary | 1907 | 24 |
| Saweliowicz | Owsey | Melnitja, Russia | 1912 | 23 |
| Jaiwelowicz | Kusiel | Midukli | 1902 | 19 |
| Sabolovic | Lukn | Miklens | 1905 | 45 |
| Sabolovic | Luka | Miklens, Austria | 1908 | 49 |
| Sabolovic | Petar | Mikleus, Austria | 1907 | 40 |
| Schabelowitz | Freide | Milkowitz | 1904 | 65 |
| Sawelovitz | Sheine | Minsk | 1906 | 20 |
| Sawelowicz | Chaine | Minsk | 1904 | 25 |
| Zubelewitz | Berl | Minsk | 1906 | 15 |
| Schepielowitz | Itjho | Minsk, Russia | 1910 | 17 |
| Suplovic | Sale | Misziahnicolbey, Turkey | 1911 | 24 |
| Jewilewicz | Naftali | Mogilew, Russia | 1909 | 37 |
| Schepelewitz | Maria | Morosowitzy, Russia | 1912 | 33 |
| Sabolovic | Gaudro | Mucna, Croatia | 1913 | 19 |
| Zabalbeascoa | Tomas | Murelago, Spain | 1920 | 23 |
| Zaavlovich | Slafe | Mysenica | 1892 | 0 |
| Zavlovich | Benjam. | Mysenica | 1892 | 0 |
| Zavolovich | Haje | Mysenica | 1892 | 0 |
| Jablowice | Mendel | Myszuewic | 1900 | 29 |
| Ceplewicz | John | Nangatuck, Conn | 1911 | 32 |
| Ceplewicz | Pepone | Nangatuck, Conn | 1911 | 22 |
| Sevaljiwic | Gjwro | Neguri, Montenegro | 1914 | 28 |
| Zeplewitz | Jonas | New Haven, U. S. A. | 1914 | 35 |
| Zeplewitz | Petrone | New Haven, U. S. A. | 1914 | 32 |
| Szablowiez | Waclaw | New Jeersy City | 1922 | 30 |
| Schwalowitz | Bess | New York | 1912 | 21 |
| Schwalowitz | Harry | New York | 1912 | 39 |
| Szablewicz | Jadwiga | New York | 1922 | 17 |
| Szafalowicz | Izran | New York | 1914 | 25 |
| Szablewiecz | Waclaw | New York City | 1922 | 30 |
| Szablewicz | Jadwiga | New York, N.Y. | 1922 | 17 |
| Scheppalowitz | Daniel | New York, U.S.A. | 1911 | 26 |
| Sevalievitch | Niko | Niegachi | 1903 | 31 |
| Schevalievitch | Jean | Niegouschi, | 1905 | 19 |
| Sevaliovich | Laso | Niegusi, Montenegro | 1907 | 34 |
| Sevaljavic | Vuka | Njegus | 1905 | 30 |
| Sevaljevic | Jovo | Njegus, Montenegro | 1913 | 30 |
| Sevaljevic | Pero | Njegus, Montenegro | 1913 | 23 |
| Chevaljevitch | A. Bojo | Njeguse | 1903 | 19 |
| Sevaljevic | Vuko Z. | Njeguse | 1903 | 28 |
| Sawlewitz | Felix | Nowo Rudy, Russia | 1910 | 17 |
| Zepelowitch | Schoene | Nowo Swenziany, Russia | 1917 | 21 |
| Schewelewitz | Binie | Nowojelna, Russia | 1909 | 19 |
| Szablewicz | Slecol | Nuwsze | 1906 | 26 |
| Sevoljevic | Vilko | Nygusi | 1905 | 22 |
| Czepielewicz | Anna | Obeczstary, Poland | 1923 | 34 |
| Czepelevicz | Nikifor | Obeczy, Russia | 1914 | 43 |
| Czepelewitz | Iwan | Obiecz, Russia | 1910 | 20 |
| Zupelewitz | Nicolai | Obiecz, Russia | 1910 | 27 |
| Cipelewitz | Simeon | Obltz | 1906 | 30 |
| Zipilewitz | Grigari | Obsitz, Russia | 1910 | 36 |
| Shewelewitz | Michal | Odessa | 1903 | 18 |
| Spalawis | Iwan | Odessa, Russia | 1912 | 22 |
| Schibailowitz | Fjodor | Ogorodniki, Russ. | 1912 | 20 |
| Schibailowitz | Fjodor | Ogorodniki, Russia | 1912 | 20 |
| Sobolewitz | Franz | Okunowiz | 1903 | 16 |
| Sabolovic | Mato | Ondrovca, Hungary | 1913 | 18 |
| Soblewicz | Agnieszka | Opatowski, Russia | 1911 | 36 |
| Soblewicz | Amela | Opatowski, Russia | 1911 | 10 |
| Soblewicz | Bronislawa | Opatowski, Russia | 1911 | 11 |
| Soblewicz | Helena | Opatowski, Russia | 1911 | 6 |
| Soblewicz | Margan | Opatowski, Russia | 1911 | 4 |
| Soblewicz | Stanislawa | Opatowski, Russia | 1911 | 7 |
| Swolivic | Giuro | Opolja | 1907 | 28 |
| Zubelewicz | Franciszka | Osiek, Russia | 1911 | 20 |
| Sabolovic | Dusan | Paganac, Croatia | 1912 | 13 |
| Szapulovics | Ferenez | Pan..., Hungary | 1910 | 26 |
| Szapulovich | Mihaly | Pancsova, Hungary | 1910 | 52 |
