U.S. Census, 1920. Samuel, Sarah, Judith, Lillian.
Abode | Names | Relation to Head | Tenure | ||||||
---|---|---|---|---|---|---|---|---|---|
Street | # | Order | Family # | Surname | Given name | Own/rent | Free/Mortgage | ||
First St. | 2 | 118 | 156 | Cherlin | Samuel | Head | R | ||
Sarah | Wife | ||||||||
Judith | Daughter | ||||||||
Lillian | Daughter | ||||||||
Personal Description | Citizenship | Education | |||||||
Sex | Race | Age | Mar. status | Yr. Imm. | Nat? | Yr. Nat. | In school? | Read? | Write? |
M | W | 27 | M | 1909 | Na | 1915 | Yes | Yes | |
F | W | 26 | S | 1895 | Na | 1915 | Yes | Yes | |
F | W | 3 10/12 | S | ||||||
F | W | 2 2/12 | S |
Source: Stew Cherlin
2023