WW I Draft Cards - Front (Physical description on reverse) |
||
---|---|---|
Front | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Age | Address | Birth date | Citizen? | Place of Birth | Nat. | Occ. | Empl. | Loc. | Closest relative | Mar./Race | Mil. | Dep. | Exempt | (Signed) |
Isidor Cherlin | 32 | 367 S 5 St. NY. Kings | Mar 2, 1886 | Alien | Russia | Musician | in business for self | 367 S 5th St NY Kings. | Rose Cherlin | 367 S 5th St | Isidor Cherlin | ||||
Bennie Cherlin | 21 | 294 Lorimer St. Brooklyn, NY | Jan. 17, 1896 | Alien | Luczk Velynia Russia | Russia | Painter | Leivin | 4317-18th Ave Bklyn | Parents | Single, Caucasian | -- | -- | -- | Benny Cherlin |
Johann Cherlin | 25 | 294 Lorimer St. Brooklyn NY | Jan. 28, 1892 | Declared Intention | Lutzk Volen Russia | Russia | Musician | Mr. Campagne | West Han... | Single caucasian | no | Yes, father and mother | is sole support of parents | Johann Cherlin | |
Back | |||||||||||||||
Height | Body | Eyes | Hair | Crippled | Official Signed, Dated, Location | ||||||||||
Medium | Medium | Grey | Dark brown | No | |||||||||||
Medium | Medium | Blue | Brown | No | |||||||||||
short | stout | grey | black | No |
WW II Draft Cards | |
---|---|
Benjamin | Johann |