Chervin Variants, Immigration Records, Ellis Island

Sorted by: Residence

#

Surname

Given Name

Residence

Arrived

Age

1 Charbin Jakob ... 1906 34
2 Zirvian Chasve ... 1904 20
3 Schurpin Wolf Barics, Russia 1913 18
4 Cherwinska Helana Belon, Poland 1921 8
5 Cherwinska Nareannia Belon, Poland 1921 11
6 Cherwinska Stanislawa Belon, Poland 1921 29
7 Cherwinska Wladislawa Belon, Poland 1921 6
8 Cherwinski Hainik Berdiczav, Russia 1909 30
9 Serrabin Marion Bereznitz 1906 25
10 Srobiny Elias Berosowky 1904 26
11 Serbin Sam Bogapole, Russia 1909 22
12 Serbin Samuel Bogopole 1906 18
13 Serbin Morris Bucarest, Roumania 1922 28
14 Charvin Julius C.Z. Camp E.S. Otis. 1916 25
15 Czervony Bessic Chischineff, Roumania 1922 30
16 Czervony Lewy Chischineff, Roumania 1922 32
17 Cirvin Schloime Czernigow 1904 32
18 Charvonia Hetty Denver, Colo., USA 1923 26
19 Cherwinski Chabal Dubry, Russia 1913 19
20 Cravin Harry Edinburgh, Scotland 1907 31
21 Sarafin Abraham Eskelenk, Russia 1909 5
22 Sarafin Chaje Eskelenk, Russia 1909 25
23 Crubin Bejle Gajsyn, Russia 1909 17
24 Crubin Lea Gajsyn, Russia 1909 51
25 Crubin Meckla Gajsyn, Russia 1909 20
26 Zarboim Itzik Gbile, Russia 1910 39
27 Scherwin Jossel Goinsk 1905 26
28 Cherbin Abram Gomee, Russia 1913 3
29 Cherbin Beila Gomee, Russia 1913 25
30 Cherbin Riwke Gomee, Russia 1913 19
31 Sarafin Dobe Gorodoh 1904 17
32 Sarapin Ber Gorodok, Russia 1913 18
33 Zarfin Ruwen Gradno 1907 38
34 Creapina Suzanne Greee, Smyrna 1921 18
35 Crubane Hinck Grodno 1905 17
36 Cherwinsky Agniela Inowiozlaw 1906 0
37 Cherwinsky Marjanna Inowiozlaw 1906 3
38 Cherwinsky Martin Inowiozlaw 1906 4
39 Cherwinsky Rozalia Inowiozlaw 1906 29
40 Cherwinsky Victoria Inowiozlaw 1906 5
41 Serafin Chaim Jankel Istrolenka, Russia 1911 19
42 Czerewan Chaim Iwanka, Russia 1911 38
43 Czerewan Mordko Iwanko, Russia 1911 16
44 Czerbin ...sa... Iwonke 1907 31
45 Czerwoni Josef Jakowka 1913 24
46 Serabin Josef Janowa, Russia 1907 18
47 Carfin Sore Jekaterinoslaw 1905 21
48 Carfin Simon Jekaterinoslaw Russia 1904 32
49 Chrapun Moische Jewel, Russia 1913 18
50 Shrban Chaje K...sch... 1904 18
51 Shrban Gittel K...sch... 1904 3
52 Shrban Lesa K...sch... 1904 14
53 Shrban Malca K...sch... 1904 38
54 Shrban Reisel K...sch... 1904 11
55 Shrban Ruoke K...sch... 1904 5
56 Scharban Itzek Kerchinoff, Russia 1914 10
57 Scharban Pinie Kerchinoff, Russia 1914 50
58 Scharban Susha Kerchinoff, Russia 1914 11
59 Sharapan Abraham Kichinow, Russia 1907 38
60 Sherbian Chace Kiev 1905 25
61 Sherbian Moses Kiev 1905 2
62 Szerbin Sigmund Kiew 1904 24
63 Sribny Boris Kiew, Russia 1913 20
64 Czerevane Elke Konninetz 1906 23
65 Czerevane Gedalje Konninetz 1906 27
66 Czerevane Scheine Konninetz 1906 0
67 Chrapim Chaikel Kopel, Russia 1914 3
68 Chrapim Mali Kopel, Russia 1914 4
69 Chrapim Pesse Kopel, Russia 1914 23
70 Chervin Jacob Kovno/Lithuan 1922 18 
71 Cervin Jashed Krastneschilksch, Russia 1913 21
72 Zerwinska Juliana Krementz 1906  54
73 Charpun Schlojmy Kupel, Russia 1910 28
74 Chrupun Ferge Kupel, Russia 1913 24
75 Chrupun Kuva Kupel, Russia 1913 0
76 Chrupun Srulik Kupel, Russia 1913 2
77 Chrapun Itzke Kupil, Russia 1911 26
78 Chripum Brucha Lanowce, Poland 1921 2
79 Chripun Bejla Lanowce, Poland 1921 12
80 Chripun Ester Lanowce, Poland 1921 5
81 Chripun Hersz Lanowce, Poland 1921 14
82 Chripun Leja Lanowce, Poland 1921 45
83 Chripun Mania Lanowce, Poland 1921 25
84 Chripun Marjam Lanowce, Poland 1921 0
85 Chripun Myndzia Lanowce, Poland 1921 8
86 Chripun Nadman Lanowce, Poland 1921 3
87 Chripun Rywka Lanowce, Poland 1921 6
88 Chripun Srul Lanowce, Poland 1921 28
89 Chripun Bejla Lanowice, Poland 1921 12
90 Chripun Hersz Lanowice, Poland 1921 14
91 Chripun Leja Lanowice, Poland 1921 45
92 Chripun Myndzia Lanowice, Poland 1921 8
93 Chripun Rywka Lanowice, Poland 1921 6
94 Chrapun Meilach Lelin, Russia 1908 20
95 Chrapun Chaim Lemberg, Poland 1922 22
96 Chrapun Sonia Lemberg, Poland 1922 20
97 Chrapun Sura Lemberg, Poland 1922 24
98 Chrapun Sore Lenin 1907 27
99 Chrapun Welwel Lenin 1907 19
100 Chrapun Sofe Golde Lenin, Russia 1910 49
101 Chrapun Abram Lolin, Russia 1907 20
102 Serafin Schaje London 1904 21
103 Charvonia Hetty London, England 1921 24
104 Zerben Polly London, England 1915 20
105 Chrapun Bejla Lwow, Poland 1921 11
106 Chrapun Brucha Lwow, Poland 1921 9
107 Zurawin Forua Lzawle, Russia 1911 40
108 Craven Myer Manchester, England 1922 52
109 Serafin Adelbert Mecliowice 1903 24
110 Schrowin Leis...r Mezyrycz, Russia 1907 16
111 Schrowin Reisel Mezyrycz, Russia 1907 18
112 Cerfin Dwere Minsh 1906 23
113 Cerfin Mowsche Minsh 1906 11
114 Sehrfoin Hirke Minsk 1905 20
115 Serafin Antonina Mloszakow 1904 17
116 Serbin Rochel Mofole, Russia 1911 46
117 Serbin Scheindel Mofole, Russia 1911 16
118 Serbin Schimschen Mofole, Russia 1911 10
119 Czerwin Milel Mogilew 1904 36
120 Cherbin Izko Mogilew, Russia 1908 22
121 Sirvin Beile Mohilew 1911 22
122 Serafion David Montevideo, Uruguay 1913 27
123 Zurawin Scheindel Mozir, Russia 1910 18
124 Cherwinski Abraham New York, NY, USA 1912 3
125 Cherwinski Max New York, NY, USA 1912 37
126 Cherwinski Rifka New York, NY, USA 1912 2
127 Sharpan Meier Odessa, Russia 1911 29
128 Zerwinski Chaim Ok... 1892  24
129 Czerwona Blume Opatow, Poland 1920 31
130 Czerwona Chana Opatow, Poland 1920 9
131 Cherwinski Piotr Orschichofska 1898 27
132 Cherwin Kalman Ostrolcuka, Russia 1910 38
133 Czerwin Welwel Ostrolenko 1907 25
134 Sarafin Josef Ostrolenko 1904 17
135 Serafin Aurchel Ostrolewka, Russia 1908 20
136 Senin or Servin Guittel Paris 1905 4
137 Senin or Servin Josaph Paris 1905 30
138 Senin or Servin Moire Paris 1905 10
139 Senin or Servin Rena Paris 1905 28
140 Senin or Servin Tsachen Paris 1905 6
141 Crupin Mourico Paris, France 1907 30
142 Sarafian Adrienne Paris, France 1920 21
143 Surpin Chiene Pariza, Russia 1911 7
144 Surpin Merian Pariza, Russia 1911 27
145 Surpin Udnef Welmel Pariza, Russia 1911 3
146 Schurfin Mariasche Paryc, Russia 1911 25
147 Carbin Salmen Pinsk, Russia 1907 17
148 Cirvan Jude Plotzk 1906 19
149 Zerbin Mordche Podolki 1905 24
150 Srebny Leibe Poltawa, Russia 1914 36
151 Sarafin Hersch Postew, Russia 1911 20
152 Zerwin Josef Radzin, Russia 1908 26
153 Czerwin Wolf Raecwin 1907 40
154 Sarobin Peisch Rakowo, Gub Minsk, Russia 1906 23
155 Czerwin Aron Rasin, Russia 1910 5
156 Czerwin Brane Rasin, Russia 1910 37
157 Czerwin Hersch Rasin, Russia 1910 7
158 Czerwin Ruchel L. Rasin, Russia 1910 9
159 Sropin Nochim Reziza, Minsk 1909 25
160 Sorefam Mazalto Rhodes, Turkey 1914 20
161 Sarapin Alter Rodak 1903 43
162 Sharbon Asher Rodos, Italy 1916 45
163 Chrapun Idel Rupel..., Russia 1912 34
164 Zerwinscki Poleslaw Ruski 1906  18 
165 Zrwin Sholome Russia 1904 43
166 Schurpin Nachmanczuk Chiene Russia, Pariczi 1912 25
167 Chropim Etter Ruyel, Russia 1913 5
168 Chropim Hara Ruyel, Russia 1913 30
169 Cerwein
Cerwien
Chafe
Chaje
Sabiela, Russia 1911 7
170 Cerwien Malke Sabiela, Russia 1911 26
171 Serbin Schuwa Sablondow, Russia 1912 18
172 Cerwin Riwke Sabniel, Russia 1912 17
173 Czerwin Bassie Skivere, Russia 1907 14
174 Czerwin Ciwie Skivere, Russia 1907 7
175 Czerwin Rebecca Skivere, Russia 1907 35
176 Czerwin Schmiel Skivere, Russia 1907 10
177 Chripun Schmiel Slavute, Russia 1908 26
178 Sherwin Sima Slutzk, Minsk 1921 22
179 Carfin Hirsch Smilowitz, Russia 1907 16
180 Carfin Feiwe Smilowitz/Russia 1907 18
181 Sarubina Dwose Smolenk, Russia 1910 23
182 Cerwin Chaim Smorgan, Russia 1912 19
183 Shurbin Rebeca Snorosh, Russia 1907 22
184 Schurbin Ester Snowok, Russia 1909 18
185 Zerwinski Wladislaw Suwalki 1906  27
186 Serbin Onre Talnac, Russia 1909 8
187 Serbin Sosil Talnac, Russia 1909 40
188 Serbin Abram Talne, Russia 1907 48
189 Serbin Taube Talne, Russia 1907 18
190 Czerwany Benzion Ternowka 1906 24
191 Czerwony Schloime Tjernowki, Russia 1909 46
192 Serbin Lo...ie Tolue, Russia 1908 48
193 Serbin Rifke Tolue, Russia 1908 19
194 Serbin Tina Tolue, Russia 1908 7
195 Cherwinska Alexander Trabunsky 1901 3
196 Cherwinska Franz Trabunsky 1901 1
197 Cherwinska Franziska Trabunsky 1901 35
198 Cherwinska Stasia Trabunsky 1901 6
199 Czerben Munick Turowicz 1906 44
200 Zerwinski Kasimir U. S. A. 1908  30
201 Czerwony Chaim Uman, Russia 1910 7
202 Czerwony Dwaire Uman, Russia 1910 16
203 Czerwony Gedalie Uman, Russia 1910 9
204 Czerwony Jossel Uman, Russia 1910 11
205 Czerwony Leie Uman, Russia 1910 9
206 Czerwony Levy Uman, Russia 1910 18
207 Czerwony Zwrje Uman, Russia 1910 45
208 Sarapin Bascha Walel, Russia 1914 18
209 Czerwien Chaje Warschau, Russia 1913 56
210 Scherwan Chaim Welednik, Russian 1913 17
211 Szerwin Aufustin Wichnani, Russia 1909 20
212 Zerwinsky Julia Wilna 1907  19
213 Czerwin Pohlaime Wilno, Russia 1909 17
214 Scharapan Reise Wilno, Russia 1907 22
215 Scharapan Wigdor Wilno, Russia 1907 17
216 Serbin Itzchok Wolkowisk, Russia 1912 17
217 Corfin Sura Wotonon, Poland 1923 61
218 Czerwin Schie Zabiene, Russia 1911 15
219 Zirwjen Hersch Zabilin 1904 30
220 Cerwin Mendal Zebien, Russia 1910 18
221 Serafin Jan Zedacrow Austria 1913 35
222 Churven Clara Zloczow 1903 30
223 Churven Moses Zloczow 1903 36
224 Srybna Berko Zotomin, Poland 1921 7
225 Srybna Chaim Zotomin, Poland 1921 9
226 Srybna Mindla Zotomin, Poland 1921 38
227 Srybna Rachel Zotomin, Poland 1921 15
228 Schreiben Mantz Zsalmany 1903 15
229 Cherwinski Edward   1913 2
230 Zerwinsky Sanik   1892  21
231 Zerwinsky Andrei   1896  6
232 Zerwinsky Katre   1896  33
233 Zerwinsky Katre   1896  8
234 Zerwinsky Ona   1896  3

Home Variants Cherlin Variants

November 2003